Features | ARCA LS 150 UV (150 DPM) | ARCA LS 150 UV (100 DPM) | ARCA LS 150 NON- UV (100 DPM) |
---|---|---|---|
Speed | 150 Documents per Minute | 100 Documents per Minute | 100 Documents per Minute |
Document Specifications | |||
Height | 60÷108 mm / 2.4÷4.3 in | ||
Length | 80÷225 mm / 3.2÷8.8 in | ||
Thickness | 0.07÷0.13 mm / 0.003÷0.005 in | ||
Weight | 70÷130 g/sqm / 0.01÷0.03 lb/sqf | ||
Image Capture | |||
Resolution | 100, 200 or 300 dpi, selectable | ||
Gray Scale Levels | 16 or 256 | ||
Black and White Conversion | |||
Color RGB 24 bits | |||
Ulta Violet Recognition | Ultra Violet Mode | NA | |
Image Formats | BMP, JPEG, TIFF, TIFF level IV, by software compression | ||
Communication & Software | |||
USB | USB 2.0 and optional onboard USB hub with 1 additional host port | ||
Ethernet | Ethernet connectivity 10/100Base-T and WIFI by LsConnect device | ||
Drivers | LS Common API/DLL for Windows (32/64 bit), Linux and Mac OSX. Ranger and TWAIN interface driver available (Optional) | ||
Applications | Exerciser and diagnostic application | ||
Basic Unit Features | |||
Feeder | 100 document input feeder: Drop-in or Manual Automatic with double feed sensors, with pocket-full sensor | ||
Reader | E13B/CMC7 auto detect MICR reader; OCR-A, OCR-B, Barcode software decoding | ||
Card Scanning | Plastic Card Scanning | ||
Speed | 150 Documents per Minute | 100 Documents per Minute | |
Gray Scale Levels | Gray Scale Levels 16 or 256 | ||
Black and White Conversion | |||
BColor RGB 24 bits | |||
Endorsement printer | 12 nozzles inkjet printer, two print line positions, ~ 6,000,000 chars life | ||
Stamp | Rotational, self-inking front-stamp, rechargeable each 60,000+ items | ||
Magnetic Card Reader | Magnetic stripe card,swipe reader, tracks 1,2,3 | ||
Dimensions | 175 mm / 6.9 in (H); 230 mm / 9.0 in (L); 140 mm / 5.5 in (W) | ||
Weight | 3.5 kg / 7.7 lb, maximum |
ARCA LS150 Check Scanner

