| Size & Weight | ||||
| Dimensions | 175 mm / 6.9 in (H); 240 mm / 9.4 in (L); 140 mm / 3.9 in (W) | |||
| Weight | 2.0 kg / 4.41 lb, maximum | |||
| Document Specifications | ||||
| Height | 60x108 mm / 2.4x4.25 in | |||
| Length | 80x225 mm / 3.15x8.86 in | |||
| Thickness | 0.07x0.12 mm / 0.0028x0.0047 in | |||
| Weight | 70x120 g/sqm / 0.01x0.02 lb/sqf | |||
| Image Capture | ||||
| Resolution | 100, 200 or 300 dpi, selectable | |||
| Gray Scale Levels | Gray Scale Levels 16 or 256 | |||
| Black and White Conversion | ||||
| Color RGB 24 bits | ||||
| Ultra Violet Mode | ||||
| Image Formats | BMP, JPEG, TIFF, TIFF level IV, by software compression | |||
| Communication & Software | ||||
| USB | USB 2.0 and optional onboard USB hub with 1 additional host port | |||
| Ethernet | Ethernet connectivity 10/100Base-T and WIFI by LsConnect device | |||
| Drivers | LS Common API/DLL for Windows (32/64 bit), Linux and Mac OSX. Ranger and TWAIN interface driver available | |||
| Applications | Exerciser and diagnostic application | |||
| Basic Unit Features | ||||
| Gray Scale Levels | Gray scale levels 16 or 256 | |||
| Black and white conversion | ||||
| Feeder | Single-hand manual document feeding with auto-sensing | |||
| Reader | E13B/CMC7 auto detect MICR reader; OCR-A, OCR-B, Barcode software decoding | |||
| Output Guide | Straight path or U path | |||
|
Plastic Card Scanning (only with straight output guide | |||
|
Option Unit Features |
||||
| Endorsement printer | 12 nozzles inkjet printer, one print line positions, ~ 6,000,000 chars life | |||
| Stamp | Front stamp *// e-presented //* self-inking | |||
| Magnetic Card Reader | Magnetic stripe card,swipe reader, tracks 1,2,3 | |||
| Chip Card Reader | ISO/IEC 7816-3, ISO/IEC 7816-4 | |||
LS 40 - Document Scanner


